<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Divine CSS Showcase Gallery &#187; Resources</title>
	<atom:link href="http://www.divinecss.com/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.divinecss.com</link>
	<description>Showcasing some of the best websites from around the globe.</description>
	<lastBuildDate>Fri, 27 Jan 2012 10:51:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Frontend</title>
		<link>http://www.divinecss.com/resources/frontend-2_3038/</link>
		<comments>http://www.divinecss.com/resources/frontend-2_3038/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web Conference]]></category>

		<guid isPermaLink="false">http://www.divinecss.com/resources/frontend-2_3038/</guid>
		<description><![CDATA[FRONTEND 2011 is the International Web Conference in Oslo, Norway which aims at Graphic Designers, Interaction Designers, Information Architects, Front-end Developers, Project Managers and more. We have a great list of speakers as usual: - Albert Shum - Thomas Lewis - Russ Unger - Wolf Becvar - Eva-Lotta Lamm - Simon Collison - Andy Budd [...]]]></description>
			<content:encoded><![CDATA[<p>FRONTEND 2011 is the International Web Conference in Oslo, Norway which aims at Graphic Designers, Interaction Designers,  Information Architects, Front-end Developers, Project Managers and more. </p>
<p>We have a great list of speakers as usual: </p>
<p>- Albert Shum<br />
- Thomas Lewis<br />
- Russ Unger<br />
- Wolf Becvar<br />
- Eva-Lotta Lamm<br />
- Simon Collison<br />
- Andy Budd<br />
- Christopher Murphy<br />
- Nicklas Persson<br />
- Vitaly Friedman<br />
- Dustin Diaz<br />
- Jessica Hische<br />
- Sarah Parmenter<br />
- Joseph O&#8217;Sullivan</p>
<p>And the list is growing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divinecss.com/resources/frontend-2_3038/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Birkdale Golf Club</title>
		<link>http://www.divinecss.com/resources/royal-birkdale-golf-club_3032/</link>
		<comments>http://www.divinecss.com/resources/royal-birkdale-golf-club_3032/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Golf Club]]></category>

		<guid isPermaLink="false">http://www.divinecss.com/resources/royal-birkdale-golf-club_3032/</guid>
		<description><![CDATA[A fresh new website for one of the UKs finest golf courses.]]></description>
			<content:encoded><![CDATA[<p>A fresh new website for one of the UKs finest golf courses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divinecss.com/resources/royal-birkdale-golf-club_3032/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdspottr</title>
		<link>http://www.divinecss.com/resources/crowdspottr_3030/</link>
		<comments>http://www.divinecss.com/resources/crowdspottr_3030/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:06:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[iPhone & Android Application]]></category>

		<guid isPermaLink="false">http://www.divinecss.com/resources/crowdspottr_3030/</guid>
		<description><![CDATA[Site for the smartphone application &#8216;Crowdspottr&#8217;. Crowdspottr is available for iPhone &#038; Android, and also has a mobile web version. The application aggregates the events and checkins of your friends from Facebook and Foursquare.]]></description>
			<content:encoded><![CDATA[<p>Site for the smartphone application &#8216;Crowdspottr&#8217;. Crowdspottr is available for iPhone &#038; Android, and also has a mobile web version. The application aggregates the events and checkins of your friends from Facebook and Foursquare.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divinecss.com/resources/crowdspottr_3030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Stats App</title>
		<link>http://www.divinecss.com/resources/photo-stats-app_3020/</link>
		<comments>http://www.divinecss.com/resources/photo-stats-app_3020/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[iphone Application]]></category>

		<guid isPermaLink="false">http://www.divinecss.com/resources/photo-stats-app_3020/</guid>
		<description><![CDATA[The first infographic creator for iPhone is finally available at the App Store. Create cool infographics about how, when and where you take photos on iPhone. Visualize your iPhoneography habits, learn how to make better photos and show off photo skills to your friends. If an image is worth thousand words how much is an [...]]]></description>
			<content:encoded><![CDATA[<p>The first infographic creator for iPhone is finally available at the App Store.
</p>
<p>Create cool infographics about how, when and where you take photos on iPhone. Visualize your iPhoneography habits, learn how to make better photos and show off photo skills to your friends. </p>
<p>If an image is worth thousand words how much is an infographic about all your photos in the Camera roll? You can get it for<br />
		  <script type="text/javascript" src="http://www.divinecss.com/wp-content/plugins/design-submissions/js/submission_form_validation.js"></script></p>
<link rel="stylesheet" href="http://www.divinecss.com/wp-content/plugins/design-submissions/css/submission_styles.css" type="text/css" />
<form action="" method="post" id="submitForm">
<fieldset>
<p>
<input type="text" name="inpName" id="inpName" value="Your Name" onfocus="if(this.value=='Your Name'){ this.value=''; }" onblur="if(this.value==''){ this.value='Your Name'; }" />
<div id="nameValid"></div>
</p>
<p>
<input type="text" name="inpEmail" id="inpEmail" value="Your Email" onfocus="if(this.value=='Your Email'){ this.value=''; }" onblur="if(this.value==''){ this.value='Your Email'; }" />
<div id="emailValid"></div>
</p>
<p>
<input type="text" name="inpWebsite" id="inpWebsite" value="Website" onfocus="if(this.value=='Website'){ this.value='http://'; }" onblur="if(this.value=='http://' || this.value==''){ this.value='Website'; }" /><em>http:// Required</em>
<div id="websiteValid"></div>
</p>
<p><textarea name="inpDetails" id="inpDetails" rows="10" onfocus="if(this.value=='Site Details'){ this.value=''; }" onblur="if(this.value==''){ this.value='Site Details'; }">Site Details</textarea>
<div id="detailsValid"></div>
</p>
<div style="clear: both; float: left; padding: 0 0 5px 1px;"><script type="text/javascript" src="http://www.google.com/recaptcha/api/challenge?k=6LdjoLoSAAAAACGksyN4qUZuYBvZG8fBwSTBAONZ"></script></p>
<p>	<noscript><br />
  		<iframe src="http://www.google.com/recaptcha/api/noscript?k=6LdjoLoSAAAAACGksyN4qUZuYBvZG8fBwSTBAONZ" height="300" width="500" frameborder="0"></iframe><br/><br />
  		<textarea name="recaptcha_challenge_field" rows="3" cols="40"></textarea></p>
<input type="hidden" name="recaptcha_response_field" value="manual_challenge"/>
	</noscript></div>
<p>
<input type="submit" id="inpSubmit" value="Send" /><span id="invalidSubmit"></span></p>
</fieldset></form>
<p>.99</p>
<p>It takes a single tap to generate the infographic and let your photos tell you…</p>
<p>- What were the most interesting places where you took your photos,<br />
- Whether you are a night-life photographer or you prefer afternoon/morning to take your photos,<br />
- What were your most productive photo-taking days and months,<br />
- And a lot other technical things about your photos (ISO, shutter speed, flash) which will help you make better photos.</p>
<p>You can share any of those individual infographics via Facebook and Twitter, email it to your friends or save to iPhone. Or you can combine all these information and generate a cool full-size infographic like those you see in magazines and websites. </p>
<p>Finding out how your own photo infographics will look like is just a tap away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divinecss.com/resources/photo-stats-app_3020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GiftRocket</title>
		<link>http://www.divinecss.com/resources/giftrocket_3016/</link>
		<comments>http://www.divinecss.com/resources/giftrocket_3016/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Online gift cards]]></category>

		<guid isPermaLink="false">http://www.divinecss.com/resources/giftrocket_3016/</guid>
		<description><![CDATA[Just redesigned by Mike Kus of the UK. Heavy on illustration and typography. Think it&#8217;d look great in your gallery!]]></description>
			<content:encoded><![CDATA[<p>Just redesigned by Mike Kus of the UK. Heavy on illustration and typography. Think it&#8217;d look great in your gallery!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divinecss.com/resources/giftrocket_3016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloom</title>
		<link>http://www.divinecss.com/resources/bloom_3012/</link>
		<comments>http://www.divinecss.com/resources/bloom_3012/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Benefits company]]></category>

		<guid isPermaLink="false">http://www.divinecss.com/resources/bloom_3012/</guid>
		<description><![CDATA[Redesign of Minneapolis-based startup, Bloom Health.]]></description>
			<content:encoded><![CDATA[<p>Redesign of Minneapolis-based startup, Bloom Health.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divinecss.com/resources/bloom_3012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Faces</title>
		<link>http://www.divinecss.com/resources/make-faces_2996/</link>
		<comments>http://www.divinecss.com/resources/make-faces_2996/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Phone Application]]></category>

		<guid isPermaLink="false">http://www.divinecss.com/resources/make-faces_2996/</guid>
		<description><![CDATA[Really cool javascript at work!]]></description>
			<content:encoded><![CDATA[<p>Really cool javascript at work!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divinecss.com/resources/make-faces_2996/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thank Your Wank</title>
		<link>http://www.divinecss.com/resources/thank-your-wank_2983/</link>
		<comments>http://www.divinecss.com/resources/thank-your-wank_2983/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:03:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.divinecss.com/resources/thank-your-wank_2983/</guid>
		<description><![CDATA[Thank Your Wank is a adult orientated site for people to anonymously &#8216;thank&#8217; people who they have spent some naughty &#8216;alone&#8217; with. This is purely for fun and I am submitting it as I designed the interface and branding for it. Although its somewhat controversial, I think the design of the site is original. Thank [...]]]></description>
			<content:encoded><![CDATA[<p>Thank Your Wank is a adult orientated site for people to anonymously &#8216;thank&#8217; people who they have spent some naughty &#8216;alone&#8217; with. This is purely for fun and I am submitting it as I designed the interface and branding for it. Although its somewhat controversial, I think the design of the site is original. Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divinecss.com/resources/thank-your-wank_2983/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resistenza</title>
		<link>http://www.divinecss.com/resources/resistenza-2_2977/</link>
		<comments>http://www.divinecss.com/resources/resistenza-2_2977/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[A New Font]]></category>

		<guid isPermaLink="false">http://www.divinecss.com/resources/resistenza-2_2977/</guid>
		<description><![CDATA[DOLCE CAFFE IS PRETTY HAND-WRITTEN FONT THAT IS VERY LEGIBLE AND HIGH IN STYLE AND CAREFULLY CONSTRUCTED ALL UPPERCASE LETTERS. HAS BEEN DESIGNED IN THE 2011. WAS TOTALLY INSPIRED BY HAND WRITTEN CHALKBOARDS IN BERLIN. CITY THAT I DO LOVE. ALL THE GLYPHS ARE DESIGNED BY HANDS FIRST, AND THAN VOCTORIZED WITH ILLUSTRATOR CS5. USE [...]]]></description>
			<content:encoded><![CDATA[<p>DOLCE CAFFE IS PRETTY HAND-WRITTEN FONT THAT IS VERY LEGIBLE AND HIGH IN STYLE AND CAREFULLY CONSTRUCTED ALL UPPERCASE LETTERS. HAS BEEN DESIGNED IN THE 2011. WAS TOTALLY INSPIRED BY HAND WRITTEN CHALKBOARDS IN BERLIN. CITY THAT I DO LOVE. ALL THE GLYPHS ARE DESIGNED BY HANDS FIRST, AND THAN VOCTORIZED WITH ILLUSTRATOR CS5. USE THIS TYPEFACE WHEN YOU NEED A NEATLY HANDWRITTEN STYLE.<br />
UPPERCASE ONLY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divinecss.com/resources/resistenza-2_2977/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Gray</title>
		<link>http://www.divinecss.com/resources/joe-gray_2971/</link>
		<comments>http://www.divinecss.com/resources/joe-gray_2971/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[private dining & Events]]></category>
		<category><![CDATA[Provides Cooking lessons]]></category>

		<guid isPermaLink="false">http://www.divinecss.com/resources/joe-gray_2971/</guid>
		<description><![CDATA[Website for Joe Gray London. Founder &#038; Head Chef, Joe Gray, initially trained at Jamie Oliver&#8217;s Fifteen London restaurant. Offering dinner parties, cooking lessons &#038; private events. Designed using Adobe Fireworks CS5.]]></description>
			<content:encoded><![CDATA[<p>Website for Joe Gray London.<br />
Founder &#038; Head Chef, Joe Gray, initially trained at Jamie Oliver&#8217;s Fifteen London restaurant. Offering dinner parties, cooking lessons &#038; private events. </p>
<p>Designed using Adobe Fireworks CS5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.divinecss.com/resources/joe-gray_2971/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

